Find the policies that are most important to you and get help and advice to guide you as you prepare to vote.
Please pick a minimum of four topics to answer questions on from the areas listed below.
The more topics you answer on, the more accurate your final answer will be. Answering all the questions from every topic will take around 10 minutes.
CARE does not support or advocate on behalf of any particular party. The aim of this quiz is to help you discover which party you most align with, based on your priorities and your beliefs.
Party positions are based on available evidence at the time of undertaking the quiz.
CARE is a company limited by guarantee, registered in England and Wales (No 3481417). Registered as a Charity in England and Wales (No: 1066963) and in Scotland (SC038911)
CARE has no involvement with CARE International.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | To identify your unique session on the website |
SESS | session | To ensure that you are recognised when you move from page to page within the site and that any information you have entered is remembered. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wordpress_ | session | WordPress cookie for a logged in user. |
wordpress_logged_in_ | session | WordPress cookie for a logged in user |
wordpress_test_ | session | WordPress cookie for a logged in user |
wordpress_test_cookie | session | WordPress test cookie |
wp-settings- | 1 year | WordPress also sets a few wp-settings-[UID] cookies. The number on the end is your individual user ID from the users database table. This is used to customize your view of admin interface, and possibly also the main site interface. |
wp-settings-time- | 1 year | WordPress also sets a few wp-settings-{time}-[UID] cookies. The number on the end is your individual user ID from the users database table. This is used to customize your view of admin interface, and possibly also the main site interface. |
Cookie | Duration | Description |
---|---|---|
PHPSESSID | session | To identify your unique session on the website |
SESS | session | To ensure that you are recognised when you move from page to page within the site and that any information you have entered is remembered. |
wordpress_ | session | WordPress cookie for a logged in user. |
wordpress_logged_in_ | session | WordPress cookie for a logged in user |
wordpress_test_ | session | WordPress cookie for a logged in user |
wordpress_test_cookie | session | WordPress test cookie |
wp-settings- | 1 year | WordPress also sets a few wp-settings-[UID] cookies. The number on the end is your individual user ID from the users database table. This is used to customize your view of admin interface, and possibly also the main site interface. |
wp-settings-time- | 1 year | WordPress also sets a few wp-settings-{time}-[UID] cookies. The number on the end is your individual user ID from the users database table. This is used to customize your view of admin interface, and possibly also the main site interface. |
Cookie | Duration | Description |
---|---|---|
__utma | permanent | This cookie keeps track of the number of times a visitor has been to the site pertaining to the cookie, when their first visit was, and when their last visit occurred. Google Analytics uses the information from this cookie to calculate things like Days and Visits to purchase. |
__utmb | session | __utmb is a Google Analytics cookie. It takes a timestamp of the exact moment in time when a visitor enters a site. |
__utmc | 30 mins | __utmc takes a timestamp of the exact moment in time when a visitor leaves a site. |
__utmz | 6 months | Keeps track of where the visitor came from, what search engine you used, what link you clicked on, what keyword you used, and where they were in the world when you accessed a website. This cookie is how Google Analytics knows to whom and to what source / medium / keyword to assign the credit for a Goal Conversion or an Ecommerce Transaction. |
17If anyone, then, knows the good they ought to do and doesn’t do it, it is sin for them.
28 God blessed them and said to them, ‘Be fruitful and increase in number; fill the earth and subdue it. Rule over the fish in the sea and the birds in the sky and over every living creature that moves on the ground.’